
| Y/E: 31 March | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Turnover | £m | 104.80 | 119.85 | 138.35 | 145.62 | 142.48 |
| Operating Profit * | £m | 23.91 | 27.08 | 28.27 | 30.31 | 28.30 |
| Net interest | £m | -5.71 | -5.17 | - 5.46 | -9.82 | -9.69 |
| Pre tax profit * | £m | 18.20 | 21.91 | 22.81 | 20.49 | 18.61 |
| Y/E: 31 March | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Average Number of Employees | 890 | 1,068 | 1,416 | 1,611 | 1,673 | |
| Net Assets at B/S Date | £m | 34.7 | 38.6 | 43.6 | 30.0 | 24.5 |
| Capital Investment | £m | 26.8 | 36.7 | 32.7 | 31.5 | 25.0 |
* Excludes exceptional items