
| Y/E: 31 March | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Turnover | £m | 77.91 | 104.80 | 119.85 | 138.35 | 145.62 |
| Operating Profit * | £m | 21.2 | 23.91 | 27.08 | 28.27 | 30.31 |
| Net interest | £m | -6.21 | -5.71 | -5.17 | - 5.46 | -9.82 |
| Pre tax profit * | £m | 14.99 | 18.20 | 21.91 | 22.81 | 20.49 |
| Y/E: 31 March | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|
| Average Number of Employees | 629 | 890 | 1,068 | 1,416 | 1,611 | |
| Net Assets at B/S Date | £m | 34.3 | 34.7 | 38.6 | 43.6 | 30.0 |
| Capital Investment | £m | 19.6 | 26.8 | 36.7 | 32.7 | 31.5 |
* Excludes exceptional items